Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95407? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95407, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,513 | $1,400 | $1,000 - $2,102 | $1,170 - $1,895 |
| Apartment | 1 Bedroom | $2,074 | $2,025 | $1,085 - $2,650 | $1,700 - $2,500 |
| Apartment | 2 Bedroom | $2,564 | $2,500 | $2,000 - $3,350 | $2,334 - $2,783 |
| Apartment | 3 Bedroom | $2,920 | $3,197 | $1,100 - $3,595 | $2,799 - $3,250 |
| House | Studio | $1,685 | $1,675 | $1,600 - $1,790 | $1,600 - $1,790 |
| House | 1 Bedroom | $1,580 | $1,690 | $1,300 - $1,750 | $1,300 - $1,750 |
| House | 2 Bedroom | $2,608 | $2,550 | $1,795 - $3,500 | $2,300 - $2,895 |
| House | 3 Bedroom | $3,557 | $3,400 | $2,900 - $6,000 | $3,175 - $3,800 |
| House | 4+ Bedroom | $4,202 | $3,985 | $3,000 - $6,000 | $3,725 - $4,500 |
In the current period, the average rent in ZIP Code 95407 was $1,590 for Studio, $1,982 for 1 Bedroom, $2,552 for 2 Bedroom, $3,360 for 3 Bedroom, and $4,194 for 4+ Bedroom.
Data provided by Rentometer, Inc.