Average Rent in ZIP Code 95610
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 95610? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 95610, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 95610 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,447 $1,450 $1,282 - $1,625 $1,405 - $1,474
Apartment 1 Bedroom $1,590 $1,585 $1,195 - $1,880 $1,505 - $1,705
Apartment 2 Bedroom $1,890 $1,883 $1,480 - $2,650 $1,730 - $2,016
Apartment 3 Bedroom $2,316 $2,427 $1,900 - $2,614 $2,125 - $2,495
House Studio $2,463 $1,595 $1,495 - $4,300 $1,495 - $4,300
House 1 Bedroom $1,731 $1,700 $1,595 - $1,900 $1,595 - $1,900
House 2 Bedroom $1,998 $1,997 $1,275 - $2,449 $1,800 - $2,195
House 3 Bedroom $2,545 $2,500 $1,520 - $3,300 $2,395 - $2,685
House 4+ Bedroom $2,977 $2,852 $2,195 - $4,500 $2,650 - $3,195

In the current period, the average rent in ZIP Code 95610 was $1,828 for Studio, $1,600 for 1 Bedroom, $1,926 for 2 Bedroom, $2,516 for 3 Bedroom, and $2,923 for 4+ Bedroom.

ZIP Code 95610

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.