Average Rent in ZIP Code 95616
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 95616? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 95616, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 95616 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,630 $1,785 $800 - $2,050 $1,357 - $1,898
Apartment 1 Bedroom $1,858 $1,850 $595 - $3,150 $1,575 - $2,125
Apartment 2 Bedroom $2,344 $2,307 $1,240 - $3,650 $2,119 - $2,633
Apartment 3 Bedroom $3,095 $3,100 $795 - $4,475 $2,800 - $3,460
Apartment 4+ Bedroom $3,545 $3,854 $720 - $6,995 $1,295 - $5,000
House Studio $1,674 $1,875 $750 - $2,250 $1,600 - $1,895
House 1 Bedroom $2,061 $1,997 $1,250 - $3,500 $1,620 - $2,400
House 2 Bedroom $2,605 $2,500 $1,300 - $3,900 $2,350 - $2,800
House 3 Bedroom $3,238 $3,125 $2,200 - $6,500 $2,800 - $3,450
House 4+ Bedroom $4,259 $4,225 $2,500 - $6,975 $3,695 - $4,850

In the current period, the average rent in ZIP Code 95616 was $1,645 for Studio, $1,917 for 1 Bedroom, $2,426 for 2 Bedroom, $3,190 for 3 Bedroom, and $3,838 for 4+ Bedroom.

ZIP Code 95616

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.