Rentometer, Inc. | Data as of 02/03/2026
Curious about how much rent goes for in ZIP Code 95620? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95620, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,514 | $1,431 | $1,313 - $1,950 | $1,431 - $1,449 |
| Apartment | 2 Bedroom | $1,758 | $1,813 | $1,414 - $1,924 | $1,703 - $1,924 |
| Apartment | 3 Bedroom | $2,349 | $2,349 | $1,949 - $2,750 | $1,949 - $2,750 |
| House | 2 Bedroom | $2,393 | $2,300 | $1,970 - $2,847 | $2,250 - $2,600 |
| House | 3 Bedroom | $3,062 | $3,070 | $2,700 - $3,500 | $2,995 - $3,250 |
| House | 4+ Bedroom | $3,414 | $3,362 | $2,600 - $4,400 | $3,200 - $3,600 |
In the current period, the average rent in ZIP Code 95620 was $1,739 for 1 Bedroom, $2,003 for 2 Bedroom, $2,944 for 3 Bedroom, and $3,301 for 4+ Bedroom.
Data provided by Rentometer, Inc.