Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95620? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95620, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,312 | $1,313 | $1,192 - $1,431 | $1,192 - $1,431 |
| Apartment | 2 Bedroom | $1,778 | $1,813 | $1,414 - $2,149 | $1,555 - $1,924 |
| House | 2 Bedroom | $2,290 | $2,300 | $1,970 - $2,600 | $1,970 - $2,600 |
| House | 3 Bedroom | $3,062 | $3,050 | $2,700 - $3,500 | $2,995 - $3,250 |
| House | 4+ Bedroom | $3,319 | $3,322 | $2,600 - $3,950 | $3,150 - $3,500 |
In the current period, the average rent in ZIP Code 95620 was $1,707 for 1 Bedroom, $1,949 for 2 Bedroom, $2,988 for 3 Bedroom, and $3,262 for 4+ Bedroom.
Data provided by Rentometer, Inc.