Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95825? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95825, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,350 | $1,352 | $1,150 - $1,619 | $1,275 - $1,395 |
| Apartment | 1 Bedroom | $1,458 | $1,480 | $560 - $2,099 | $1,350 - $1,560 |
| Apartment | 2 Bedroom | $1,802 | $1,775 | $950 - $3,300 | $1,625 - $1,925 |
| Apartment | 3 Bedroom | $2,402 | $2,272 | $1,695 - $4,250 | $2,195 - $2,550 |
| House | 1 Bedroom | $1,408 | $1,100 | $845 - $2,450 | $1,050 - $1,595 |
| House | 2 Bedroom | $1,895 | $1,895 | $1,345 - $2,500 | $1,699 - $2,100 |
| House | 3 Bedroom | $2,759 | $2,697 | $2,099 - $3,850 | $2,495 - $3,100 |
| House | 4+ Bedroom | $2,693 | $2,925 | $1,050 - $3,950 | $2,345 - $3,195 |
In the current period, the average rent in ZIP Code 95825 was $1,350 for Studio, $1,456 for 1 Bedroom, $1,819 for 2 Bedroom, $2,611 for 3 Bedroom, and $2,953 for 4+ Bedroom.
Data provided by Rentometer, Inc.