Average Rent in ZIP Code 96815
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 96815? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 96815, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 96815 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,915 $1,797 $700 - $3,299 $1,495 - $2,300
Apartment 1 Bedroom $2,300 $2,295 $750 - $4,250 $1,669 - $2,750
Apartment 2 Bedroom $3,291 $2,950 $750 - $8,952 $2,195 - $3,750
Apartment 3 Bedroom $4,401 $4,200 $1,350 - $8,500 $3,600 - $5,000
House Studio $2,367 $1,975 $1,800 - $4,502 $1,850 - $2,100
House 1 Bedroom $3,192 $2,795 $750 - $5,500 $2,100 - $5,000
House 2 Bedroom $5,209 $3,900 $1,695 - $13,000 $3,000 - $8,500
House 3 Bedroom $4,267 $3,500 $1,250 - $9,000 $3,000 - $5,500
House 4+ Bedroom $9,133 $9,250 $3,800 - $15,000 $7,000 - $10,500

In the current period, the average rent in ZIP Code 96815 was $1,968 for Studio, $2,346 for 1 Bedroom, $3,652 for 2 Bedroom, $4,332 for 3 Bedroom, and $8,436 for 4+ Bedroom.

ZIP Code 96815

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.