Average Rent in ZIP Code 98103
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 98103? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 98103, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 98103 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,561 $1,574 $699 - $2,347 $1,325 - $1,820
Apartment 1 Bedroom $2,167 $2,073 $850 - $3,720 $1,855 - $2,426
Apartment 2 Bedroom $3,068 $3,000 $1,099 - $5,427 $2,540 - $3,473
Apartment 3 Bedroom $3,178 $3,230 $1,395 - $4,938 $2,800 - $4,275
House Studio $1,506 $1,559 $1,365 - $1,595 $1,365 - $1,595
House 1 Bedroom $2,130 $2,350 $900 - $2,695 $1,875 - $2,500
House 2 Bedroom $3,012 $3,000 $1,295 - $4,295 $2,500 - $3,500
House 3 Bedroom $4,119 $3,950 $2,099 - $6,495 $3,300 - $5,200
House 4+ Bedroom $5,010 $5,300 $1,300 - $8,000 $4,100 - $5,820

In the current period, the average rent in ZIP Code 98103 was $1,560 for Studio, $2,167 for 1 Bedroom, $3,053 for 2 Bedroom, $3,953 for 3 Bedroom, and $4,980 for 4+ Bedroom.

ZIP Code 98103

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.