Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 98512? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 98512, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,497 | $1,510 | $1,395 - $1,575 | $1,495 - $1,575 |
| Apartment | 1 Bedroom | $1,603 | $1,650 | $899 - $2,070 | $1,525 - $1,725 |
| Apartment | 2 Bedroom | $1,844 | $1,850 | $860 - $2,350 | $1,704 - $2,045 |
| Apartment | 3 Bedroom | $2,213 | $2,110 | $1,835 - $2,615 | $2,016 - $2,395 |
| House | 1 Bedroom | $1,504 | $1,550 | $800 - $1,895 | $1,550 - $1,725 |
| House | 2 Bedroom | $2,106 | $1,997 | $1,100 - $3,295 | $1,800 - $2,350 |
| House | 3 Bedroom | $2,684 | $2,790 | $1,975 - $3,070 | $2,400 - $2,850 |
| House | 4+ Bedroom | $3,047 | $3,050 | $1,600 - $4,839 | $2,800 - $3,240 |
In the current period, the average rent in ZIP Code 98512 was $1,498 for Studio, $1,576 for 1 Bedroom, $1,902 for 2 Bedroom, $2,518 for 3 Bedroom, and $2,924 for 4+ Bedroom.
Data provided by Rentometer, Inc.